AS 270448 MV NET
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
190.115.92.0/23 | MV NET | MV NET | ||||
190.115.92.0/22 | MV NET | MV NET | 190.115.92.0/22 | Lacnic | ||
190.115.94.0/23 | MV NET | MV NET |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6c24::/32 | MV NET | MV NET | ||||
2804:6c24:90::/44 | MV NET | MV NET | 2804:6c24::/32 | Lacnic | ||
2804:6c24:fd00::/41 | ||||||
2804:6c24:fe00::/40 | MV NET | MV NET | 2804:6c24::/32 | Lacnic | ||
2804:6c24:ff00::/40 |