AS 270536 GNET SOLUCOES EM INFORMATICA EIRELI
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
189.84.32.0/23 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | 189.84.32.0/22 | Lacnic | ||
189.84.32.0/24 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | ||||
189.84.33.0/24 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | ||||
189.84.34.0/23 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | ||||
189.84.34.0/24 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | ||||
189.84.35.0/24 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | 189.84.32.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6d7c::/35 | ||||||
2804:6d7c:2000::/35 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | 2804:6d7c::/32 | Lacnic | ||
2804:6d7c:4000::/35 | ||||||
2804:6d7c:6000::/35 | ||||||
2804:6d7c:8000::/35 | ||||||
2804:6d7c:a000::/35 | ||||||
2804:6d7c:c000::/35 | GNET SOLUCOES EM INFORMATICA EIRELI | GNET SOLUCOES EM INFORMATICA EIRELI | 2804:6d7c::/32 | Lacnic | ||
2804:6d7c:e000::/35 | ||||||
2804:6d7c:e000::/36 | ||||||
2804:6d7c:f000::/36 |