AS 270577 NET TOP
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
187.94.12.0/23 | NET TOP | NET TOP | 187.94.12.0/22 | Lacnic | ||
187.94.12.0/24 | NET TOP | NET TOP | 187.94.12.0/22 | Lacnic | ||
187.94.12.0/22 | NET TOP | NET TOP | ||||
187.94.13.0/24 | NET TOP | NET TOP | ||||
187.94.14.0/24 | NET TOP | NET TOP | 187.94.12.0/22 | Lacnic | ||
187.94.15.0/24 | NET TOP | NET TOP | 187.94.12.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6e20::/32 | NET TOP | NET TOP | ||||
2804:6e20:c000::/34 |