AS 270669 ATTENTO NET TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
179.60.140.0/23 | ATTENTO NET TELECOM | ATTENTO NET TELECOM | ||||
179.60.140.0/24 | ATTENTO NET TELECOM | ATTENTO NET TELECOM | 179.60.140.0/22 | Lacnic | ||
179.60.140.0/22 | ATTENTO NET TELECOM | ATTENTO NET TELECOM | ||||
179.60.141.0/24 | ATTENTO NET TELECOM | ATTENTO NET TELECOM | ||||
179.60.142.0/24 | ATTENTO NET TELECOM | ATTENTO NET TELECOM | 179.60.140.0/22 | Lacnic | ||
179.60.142.0/23 | ATTENTO NET TELECOM | ATTENTO NET TELECOM | ||||
179.60.143.0/24 | ATTENTO NET TELECOM | ATTENTO NET TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6f90::/32 | ATTENTO NET TELECOM | ATTENTO NET TELECOM | ||||
2804:6f90:4000::/34 | ||||||
2804:6f90:8000::/34 | ||||||
2804:6f90:c000::/34 |