AS 270690 EDIVAM FRANCI ALVES EIRELI
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
181.225.156.0/23 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI | ||||
181.225.156.0/22 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI | ||||
181.225.158.0/23 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI | ||||
181.225.159.0/24 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI | ||||
190.120.32.0/22 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI | ||||
190.120.32.0/23 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI | ||||
190.120.34.0/23 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6fe0::/32 | EDIVAM FRANCI ALVES EIRELI | EDIVAM FRANCI ALVES EIRELI | ||||
2804:6fe0::/33 | ||||||
2804:6fe0:8000::/33 |