AS 271042 BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
177.36.16.0/22 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | ||||
177.36.16.0/24 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | 177.36.16.0/22 | Lacnic | ||
177.36.16.0/23 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | 177.36.16.0/22 | Lacnic | ||
177.36.17.0/24 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | ||||
177.36.18.0/24 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | 177.36.16.0/22 | Lacnic | ||
177.36.19.0/24 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | 177.36.16.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7560::/32 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | ||||
2804:7560::/33 | ||||||
2804:7560::/35 | ||||||
2804:7560:1::/48 | ||||||
2804:7560:3::/48 | ||||||
2804:7560:4::/48 | ||||||
2804:7560:5::/48 | ||||||
2804:7560:6::/48 | ||||||
2804:7560:7::/48 | ||||||
2804:7560:8::/48 | ||||||
2804:7560:2000::/35 | ||||||
2804:7560:4000::/35 | ||||||
2804:7560:6000::/35 | ||||||
2804:7560:8000::/35 | ||||||
2804:7560:a000::/35 | ||||||
2804:7560:c000::/35 | ||||||
2804:7560:e000::/35 | ||||||
2804:7560:ff01::/48 |