AS 271045 Matheus Mota Torres LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.65.164.0/23 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | ||||
45.65.164.0/24 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | 45.65.164.0/22 | Lacnic | ||
45.65.166.0/24 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | 45.65.164.0/22 | Lacnic | ||
45.65.167.0/24 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | 45.65.164.0/22 | Lacnic | ||
177.67.160.0/22 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | ||||
177.67.164.0/23 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | ||||
177.67.167.0/24 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | ||||
201.54.184.0/24 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | 201.54.184.0/22 | Lacnic | ||
201.54.186.0/23 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | ||||
201.54.186.0/24 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | 201.54.184.0/22 | Lacnic | ||
201.54.187.0/24 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | 201.54.184.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:756c::/32 | Matheus Mota Torres LTDA | Matheus Mota Torres LTDA | ||||
2804:756c::/36 | ||||||
2804:756c:4000::/36 | ||||||
2804:756c:8000::/36 | ||||||
2804:756c:c000::/36 |