AS 271076 ILKACY MOREIRA DE JESUS
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
200.71.84.0/23 | ILKACY MOREIRA DE JESUS | ILKACY MOREIRA DE JESUS | ||||
200.71.84.0/24 | ILKACY MOREIRA DE JESUS | ILKACY MOREIRA DE JESUS | ||||
200.71.85.0/24 | ILKACY MOREIRA DE JESUS | ILKACY MOREIRA DE JESUS | ||||
200.71.86.0/24 | GLEIDSON CEZAR RIBEIRO DAS CHAGAS | GLEIDSON CEZAR RIBEIRO DAS CHAGAS | 200.71.84.0/22 | Lacnic | ||
200.71.87.0/24 | G4 COMUNICAi¿½i¿½O EIRELI | G4 COMUNICAi¿½i¿½O EIRELI |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:75e4::/33 |