AS 271265 TUDO ON TELECOMUNICACOES
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
170.233.200.0/22 | TUDO ON TELECOMUNICACOES | TUDO ON TELECOMUNICACOES | ||||
170.233.200.0/23 | TUDO ON TELECOMUNICACOES | TUDO ON TELECOMUNICACOES | 171.76.0.0/14 | APNIC | ||
170.233.201.0/24 | TUDO ON TELECOMUNICACOES | TUDO ON TELECOMUNICACOES | ||||
170.233.202.0/23 | TUDO ON TELECOMUNICACOES | TUDO ON TELECOMUNICACOES | 170.233.200.0/22 | Lacnic | ||
170.233.203.0/24 | VIPFIBRA TELECOM | VIPFIBRA TELECOM | ||||
170.245.213.0/24 | IMF NETWORK DATA LTDA - ME | IMF NETWORK DATA LTDA - ME | ||||
170.245.214.0/24 | ANDRADE E MARINHO LTDA | ANDRADE E MARINHO LTDA | ||||
170.245.215.0/24 | BRUNA SOUSA SALGADO | BRUNA SOUSA SALGADO |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:78c8:2000::/36 | TUDO ON TELECOMUNICACOES | TUDO ON TELECOMUNICACOES | 2804:78c8::/32 | Lacnic | ||
2804:78c8:3000::/36 | TUDO ON TELECOMUNICACOES | TUDO ON TELECOMUNICACOES | 2804:78c8::/32 | Lacnic | ||
2804:78c8:c000::/35 | ||||||
2804:78c8:c001::/48 | ||||||
2804:78c8:e000::/42 | ||||||
2804:78c8:ffc0::/42 |