AS 271302 MIXNET TELECOMUNICACOES LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
207.248.8.0/24 | MIXNET TELECOMUNICACOES LTDA | MIXNET TELECOMUNICACOES LTDA | ||||
207.248.9.0/24 | NETFIBRA GOIAS COMUNICACAO LTDA | NETFIBRA GOIAS COMUNICACAO LTDA | ||||
207.248.10.0/24 | LINK BRASIL TELECOMUNICACOES LTDA | LINK BRASIL TELECOMUNICACOES LTDA | ||||
207.248.10.0/23 | MIXNET TELECOMUNICACOES LTDA | MIXNET TELECOMUNICACOES LTDA | ||||
207.248.11.0/24 | LINK BRASIL TELECOMUNICACOES LTDA | LINK BRASIL TELECOMUNICACOES LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7960::/32 | FRVC INTERNET EIRELLI | FRVC INTERNET EIRELLI | ||||
2804:7960::/34 | ||||||
2804:7960::/33 | ||||||
2804:7960:f000::/36 |