AS 271345 ND NETWORK DISTRIBUTION
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
181.189.60.0/23 | ND NETWORK DISTRIBUTION | ND NETWORK DISTRIBUTION | 181.189.60.0/22 | Lacnic | ||
181.189.60.0/24 | ND NETWORK DISTRIBUTION | ND NETWORK DISTRIBUTION | ||||
181.189.61.0/24 | ND NETWORK DISTRIBUTION | ND NETWORK DISTRIBUTION | ||||
181.189.62.0/24 | ND NETWORK DISTRIBUTION | ND NETWORK DISTRIBUTION | ||||
181.189.63.0/24 | ND TELECOM FIBRA | ND TELECOM FIBRA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7a10::/33 | ||||||
2804:7a10::/32 | ND NETWORK DISTRIBUTION | ND NETWORK DISTRIBUTION | ||||
2804:7a10:8000::/33 | ||||||
2804:7a10:8600::/40 |