AS 271414 RTI NETWORK TELECOMUNICACOES LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
181.224.0.0/23 | RTI NETWORK TELECOMUNICACOES LTDA | RTI NETWORK TELECOMUNICACOES LTDA | ||||
181.224.0.0/22 | RTI NETWORK TELECOMUNICACOES LTDA | RTI NETWORK TELECOMUNICACOES LTDA | ||||
181.224.0.0/24 | RTI NETWORK TELECOMUNICACOES LTDA | RTI NETWORK TELECOMUNICACOES LTDA | ||||
181.224.1.0/24 | RTI NETWORK TELECOMUNICACOES LTDA | RTI NETWORK TELECOMUNICACOES LTDA | ||||
181.224.2.0/24 | RTI NETWORK TELECOMUNICACOES LTDA | RTI NETWORK TELECOMUNICACOES LTDA | ||||
181.224.2.0/23 | RTI NETWORK TELECOMUNICACOES LTDA | RTI NETWORK TELECOMUNICACOES LTDA | ||||
181.224.3.0/24 | RTI NETWORK TELECOMUNICACOES LTDA | RTI NETWORK TELECOMUNICACOES LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7b28::/34 | ||||||
2804:7b28::/35 | ||||||
2804:7b28::/32 | G. C. DE MORAES TELECOMUNICACOES | G. C. DE MORAES TELECOMUNICACOES | 2804:7b28::/32 | Lacnic | ||
2804:7b28::/33 | ||||||
2804:7b28::/36 | ||||||
2804:7b28:1000::/36 | ||||||
2804:7b28:2000::/35 | ||||||
2804:7b28:2000::/36 | ||||||
2804:7b28:3000::/36 | ||||||
2804:7b28:4000::/35 | ||||||
2804:7b28:4000::/36 | ||||||
2804:7b28:4000::/34 | ||||||
2804:7b28:5000::/36 | ||||||
2804:7b28:6000::/35 | ||||||
2804:7b28:6000::/36 | ||||||
2804:7b28:7000::/36 | ||||||
2804:7b28:8000::/35 | ||||||
2804:7b28:8000::/36 | ||||||
2804:7b28:8000::/34 | ||||||
2804:7b28:8000::/33 | ||||||
2804:7b28:9000::/36 | ||||||
2804:7b28:a000::/36 | ||||||
2804:7b28:a000::/35 | ||||||
2804:7b28:b000::/36 | ||||||
2804:7b28:c000::/34 | ||||||
2804:7b28:c000::/35 | ||||||
2804:7b28:c000::/36 | ||||||
2804:7b28:d000::/36 | ||||||
2804:7b28:e000::/35 | ||||||
2804:7b28:f000::/36 |