AS 271502 XyberNet Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
181.189.124.0/22 | XyberNet Telecom | XyberNet Telecom |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7c88::/32 | XyberNet Telecom | XyberNet Telecom | 2804:7c88::/32 | Lacnic | ||
2804:7c88::/34 | ||||||
2804:7c88:4000::/34 | ||||||
2804:7c88:8000::/34 | ||||||
2804:7c88:c000::/34 |