AS 271524 JOSE EVERTON SOUZA SANTANA-ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
200.39.48.0/24 | JOSE EVERTON SOUZA SANTANA-ME | JOSE EVERTON SOUZA SANTANA-ME | ||||
200.39.48.0/22 | JOSE EVERTON SOUZA SANTANA-ME | JOSE EVERTON SOUZA SANTANA-ME | ||||
200.39.49.0/24 | JOSE EVERTON SOUZA SANTANA-ME | JOSE EVERTON SOUZA SANTANA-ME | ||||
200.39.50.0/24 | JOSE EVERTON SOUZA SANTANA-ME | JOSE EVERTON SOUZA SANTANA-ME | ||||
200.39.51.0/24 | JOSE EVERTON SOUZA SANTANA-ME | JOSE EVERTON SOUZA SANTANA-ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7ce0::/32 | JOSE EVERTON SOUZA SANTANA-ME | JOSE EVERTON SOUZA SANTANA-ME | 2804:7ce0::/32 | Lacnic | ||
2804:7ce0::/33 | ||||||
2804:7ce0:8000::/33 |