AS 271581 EXTREMA NETWORK
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
179.124.160.0/24 | EXTREMA NETWORK | EXTREMA NETWORK | ||||
179.124.160.0/23 | EXTREMA NETWORK | EXTREMA NETWORK | ||||
179.124.160.0/22 | EXTREMA NETWORK | EXTREMA NETWORK | ||||
179.124.161.0/24 | EXTREMA NETWORK | EXTREMA NETWORK | ||||
179.124.162.0/24 | EXTREMA NETWORK | EXTREMA NETWORK | ||||
179.124.162.0/23 | EXTREMA NETWORK | EXTREMA NETWORK | ||||
179.124.163.0/24 | EXTREMA NETWORK | EXTREMA NETWORK |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7dc4::/32 |