AS 271599 CHOCONET TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.174.196.0/23 | CHOCONET TELECOM | CHOCONET TELECOM | ||||
45.174.196.0/22 | CHOCONET TELECOM | CHOCONET TELECOM | 45.174.196.0/22 | Lacnic | ||
45.174.196.0/24 | CHOCONET TELECOM | CHOCONET TELECOM | ||||
45.174.197.0/24 | CHOCONET TELECOM | CHOCONET TELECOM | ||||
45.174.198.0/23 | CHOCONET TELECOM | CHOCONET TELECOM | ||||
45.174.198.0/24 | CHOCONET TELECOM | CHOCONET TELECOM | ||||
45.174.199.0/24 | CHOCONET TELECOM | CHOCONET TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7e0c::/33 | ||||||
2804:7e0c::/32 | ||||||
2804:7e0c:8000::/33 |