AS 271600 CONDE NET PB
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
200.24.120.0/24 | CONDE NET PB | CONDE NET PB | ||||
200.24.120.0/23 | CONDE NET PB | CONDE NET PB | ||||
200.24.121.0/24 | CONDE NET PB | CONDE NET PB | ||||
200.24.122.0/24 | Atual Net PB | Atual Net PB | 200.24.112.0/20 | Lacnic | ||
200.24.123.0/24 | JRNET TELECOM | JRNET TELECOM | 200.24.112.0/20 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7e10::/34 | ||||||
2804:7e10::/33 | ||||||
2804:7e10::/35 | ||||||
2804:7e10:2000::/35 | ||||||
2804:7e10:4000::/35 | ||||||
2804:7e10:4000::/34 | ||||||
2804:7e10:6000::/35 | ||||||
2804:7e10:8000::/34 | ||||||
2804:7e10:8000::/35 | ||||||
2804:7e10:8000::/36 | ||||||
2804:7e10:9000::/36 | ||||||
2804:7e10:a000::/36 | ||||||
2804:7e10:a000::/35 | ||||||
2804:7e10:b000::/36 | ||||||
2804:7e10:c000::/34 |