AS 271612 LOGO Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
179.63.92.0/24 | LOGO Telecom | LOGO Telecom | ||||
179.63.93.0/24 | LOGO Telecom | LOGO Telecom | ||||
179.63.94.0/24 | LOGO Telecom | LOGO Telecom | ||||
179.63.95.0/24 | LOGO Telecom | LOGO Telecom |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7e40:1000::/40 | ||||||
2804:7e40:2000::/40 | ||||||
2804:7e40:3000::/40 | ||||||
2804:7e40:8000::/33 | ||||||
2804:7e40:8000::/34 | ||||||
2804:7e40:c000::/34 |