AS 272548 BORGES ALEXANDRE & CIA LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
181.232.232.0/23 | BORGES ALEXANDRE & CIA LTDA | BORGES ALEXANDRE & CIA LTDA | ||||
181.232.232.0/22 | BORGES ALEXANDRE & CIA LTDA | BORGES ALEXANDRE & CIA LTDA | ||||
181.232.234.0/23 | BORGES ALEXANDRE & CIA LTDA | BORGES ALEXANDRE & CIA LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:84f4::/33 | ||||||
2804:84f4::/32 | ||||||
2804:84f4:8000::/33 |