AS 272559 ULISSES DE OLIVEIRA SANTOS - ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
AS272559 ULISSES DE OLIVEIRA SANTOS - ME does not announce any prefixes |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:8520::/34 | ||||||
2804:8520::/33 | ||||||
2804:8520::/32 | ||||||
2804:8520:4000::/34 | ||||||
2804:8520:8000::/34 | ||||||
2804:8520:8000::/33 | ||||||
2804:8520:c000::/34 |