AS 272564 Javanet Telecom Eireli
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
38.225.92.0/22 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.225.92.0/23 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.225.92.0/24 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.225.93.0/24 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.225.94.0/24 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.225.94.0/23 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.225.95.0/24 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:8534::/32 | ||||||
2804:8534::/33 | ||||||
2804:8534:8000::/33 |