AS 272730 Wellington Paiva Damascena - ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
170.80.60.0/24 | Wellington Paiva Damascena - ME | Wellington Paiva Damascena - ME | 168.232.228.0/22 | Lacnic | ||
170.80.61.0/24 | Wellington Paiva Damascena - ME | Wellington Paiva Damascena - ME | 170.80.60.0/22 | Lacnic | ||
170.80.62.0/24 | Wellington Paiva Damascena - ME | Wellington Paiva Damascena - ME | 170.80.60.0/22 | Lacnic | ||
170.80.63.0/24 | Wellington Paiva Damascena - ME | Wellington Paiva Damascena - ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:87c4::/34 | ||||||
2804:87c4:4000::/34 | ||||||
2804:87c4:c000::/34 |