AS 273454 TELVIA TELECOMUNICACOES LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
38.191.154.0/24 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.191.154.0/23 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.191.155.0/24 | COGENT-A | PSINet, Inc. | 38.0.0.0/8 | ARIN |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:8ee4::/33 | ||||||
2804:8ee4::/32 | ||||||
2804:8ee4::/34 | ||||||
2804:8ee4:4000::/34 | ||||||
2804:8ee4:8000::/34 | TELVIA TELECOMUNICACOES LTDA | TELVIA TELECOMUNICACOES LTDA | 2804:8ee4::/32 | Lacnic | ||
2804:8ee4:8000::/33 | ||||||
2804:8ee4:c000::/34 |