AS 28326 Total Telecom Ltda
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
168.196.232.0/24 | ||||||
189.50.40.0/21 | Total Telecom Ltda | Total Telecom Ltda | ||||
189.50.45.0/24 | Total Telecom Ltda | Total Telecom Ltda | ||||
189.50.46.0/24 | K M DA SILVA LIFE CONNECT | K M DA SILVA LIFE CONNECT | ||||
189.50.47.0/24 | Lt telecom | Lt telecom | 189.50.47.0/24 | Lacnic | ||
189.50.48.0/22 | Total Telecom Ltda | Total Telecom Ltda | 189.50.48.0/22 | Lacnic | ||
189.50.48.0/23 | Total Telecom Ltda | Total Telecom Ltda | ||||
189.50.48.0/24 | Lt telecom | Lt telecom | ||||
189.50.51.0/24 | Lt telecom | Lt telecom | 189.50.48.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:88e0::/33 | ||||||
2804:88e0:8000::/33 |