AS 28635 AVATO TECNOLOGIA S.A
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
201.71.128.0/19 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.132.0/22 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | 201.71.128.0/19 | Lacnic | ||
201.71.140.0/22 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.144.0/22 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | 201.71.128.0/19 | Lacnic | ||
201.71.148.0/22 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | 201.71.128.0/19 | Lacnic | ||
201.71.160.0/19 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.164.0/22 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.172.0/22 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.181.0/24 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.182.0/24 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.183.0/24 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
201.71.188.0/22 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | 201.71.160.0/19 | Lacnic | ||
201.71.190.0/24 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1408::/32 | Titania Telecom | Titania Telecom | 2804:1408::/32 | Lacnic | ||
2804:1408::/33 | ||||||
2804:1408:5000::/40 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | ||||
2804:1408:6000::/48 | Titania Telecom | Titania Telecom | ||||
2804:1408:7000::/40 | Titania Telecom | Titania Telecom | ||||
2804:1408:8000::/48 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | 2804:1408::/32 | Lacnic | ||
2804:1408:9000::/40 | ||||||
2804:1408:a000::/48 |