AS 28638 BRASIL TECPAR | AMIGO | AVATO
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
138.118.160.0/22 | CENTRO OESTE TELECOM | CENTRO OESTE TELECOM | ||||
138.118.160.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO | 138.118.160.0/22 | Lacnic | ||
186.209.216.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO | 186.209.216.0/22 | Lacnic | ||
186.209.216.0/22 | CENTRO OESTE TELECOM | CENTRO OESTE TELECOM | ||||
186.209.218.0/23 | BRASIL TECPAR | AMIGO | AVATO | BRASIL TECPAR | AMIGO | AVATO |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:dcc::/44 | ||||||
2804:dcc::/33 | CENTRO OESTE TELECOM | CENTRO OESTE TELECOM | ||||
2804:dcc::/32 | CENTRO OESTE TELECOM | CENTRO OESTE TELECOM | 2804:dcc::/32 | Lacnic | ||
2804:dcc::/36 | ||||||
2804:dcc:80::/42 |