AS 28654 Axtelecom Ltda
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
187.73.160.0/20 | Axtelecom Ltda | Axtelecom Ltda | ||||
187.73.164.0/22 | Axtelecom Ltda | Axtelecom Ltda | ||||
187.73.168.0/23 | Axtelecom Ltda | Axtelecom Ltda | 187.73.160.0/20 | Lacnic | ||
187.73.168.0/24 | BRX TELECOMUNICACOES LTDA - EPP | BRX TELECOMUNICACOES LTDA - EPP | 187.73.160.0/20 | Lacnic | ||
187.73.169.0/24 | Axtelecom Ltda | Axtelecom Ltda | 187.73.160.0/20 | Lacnic | ||
187.73.170.0/24 | ||||||
187.73.170.0/23 | Axtelecom Ltda | Axtelecom Ltda | 187.73.160.0/20 | Lacnic | ||
187.73.173.0/24 | Axtelecom Ltda | Axtelecom Ltda | ||||
201.77.128.0/20 | Axtelecom Ltda | Axtelecom Ltda | ||||
201.77.128.0/22 | Axtelecom Ltda | Axtelecom Ltda | 201.77.128.0/20 | Lacnic | ||
201.77.136.0/23 | Axtelecom Ltda | Axtelecom Ltda | ||||
201.77.138.0/23 | Axtelecom Ltda | Axtelecom Ltda |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:95c::/32 | Axtelecom Ltda | Axtelecom Ltda | ||||
2804:95c:1000::/36 | ||||||
2804:95c:2000::/36 |