AS 30150 EXEGY
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
185.125.104.0/24 | EXEGY-Slough-UK | EXEGY Slough UK | 185.125.104.0/22 | RIPE | ||
185.125.106.0/24 | EXEGY-TNS-LD | EXEGY TNS LD | ||||
199.191.53.0/24 | EXEGY | Exegy Incorporated | 199.191.53.0/24 | ARIN | ||
216.99.212.0/24 | EXEGY-1 | Exegy Incorporated | 216.99.212.0/22 | ARIN | ||
216.99.213.0/24 | EXEGY-1 | Exegy Incorporated | 216.99.212.0/22 | ARIN | ||
216.99.215.0/24 | EXEGY-1 | Exegy Incorporated | 216.99.212.0/22 | ARIN |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2620:1b:6000::/48 | EXEGY-V6-1 | Exegy Incorporated | 2620:1b:6000::/44 | ARIN | ||
2620:1b:6001::/48 | EXEGY-V6-1 | Exegy Incorporated | 2620:1b:6000::/44 | ARIN | ||
2a0c:e340::/32 | 2a0c:e340::/32 | RIPE | ||||
2a0c:e340:1::/48 |