Image AS 38200 BTSNET-AS-BD-AP


Prefixes

Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 45.64.164.0/24 BTSCOMBD BTS Communications (BD) Ltd. 45.64.164.0/22 APNIC
Image 45.64.165.0/24 BTSCOMBD BTS Communications (BD) Ltd. 45.64.164.0/22 APNIC
Image 45.64.166.0/24 BTSCOMBD BTS Communications (BD) Ltd. 45.64.164.0/22 APNIC
Image 45.64.167.0/24 BTSCOMBD BTS Communications (BD) Ltd. 45.64.164.0/22 APNIC
Image 103.125.252.0/24 ALPHANET-BD Alpha Net 103.125.252.0/22 APNIC
Image 103.125.253.0/24 ALPHANET-BD Alpha Net 103.125.252.0/22 APNIC
Image 103.234.24.0/24 BTSCOMBD 103.234.24.0/24 BTS 103.234.24.0/22 APNIC
Image 103.234.25.0/24 BTSCOMBD 103.234.25.0/24 BTS 103.234.24.0/22 APNIC
Image 103.234.26.0/24 BTSCOMBD 103.234.26.0/24 BTS 103.207.64.0/22 APNIC
Image 103.234.27.0/24 BTSCOMBD 103.234.27.0/24 BTS 103.234.24.0/22 APNIC
Image 103.234.164.0/24 BTSCOMBD BTS Communications (BD) Ltd. 103.234.164.0/22 APNIC
Image 103.234.165.0/24 BTSCOMBD BTS Communications (BD) Ltd. 104.64.0.0/10 ARIN
Image 103.234.166.0/24 BTSCOMBD BTS Communications (BD) Ltd. 103.234.164.0/22 APNIC
Image 103.234.167.0/24 BTSCOMBD BTS Communications (BD) Ltd. 103.234.164.0/22 APNIC
Image 220.247.160.0/24 BTSCOMBD 220.247.160.0/24 BTS 221.135.0.0/16 APNIC
Image 220.247.161.0/24 BTSCOMBD 220.247.161.0/24 BTS 220.240.0.0/16 APNIC
Image 220.247.162.0/24 BTSCOMBD 220.247.162.0/24 BTS 223.16.0.0/14 APNIC
Image 220.247.163.0/24 BTSCOMBD 220.247.163.0/24 BTS 219.72.0.0/16 APNIC
Image 220.247.164.0/24 BTSCOMBD 220.247.164.0/24 BTS 223.27.144.0/20 APNIC
Image 220.247.165.0/24 BTSCOMBD 220.247.165.0/24 BTS 220.247.160.0/21 APNIC
Image 220.247.166.0/24 BTSCOMBD 220.247.166.0/24 BTS 220.160.0.0/11 APNIC
Image 220.247.167.0/24 BTSCOMBD 220.247.167.0/24 BTS 222.24.0.0/15 APNIC
Country Announced Prefix Name Description Roa Status Parent Prefix RIR