Image AS 394141 ROCKET-FIBER


Prefixes

Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 35.128.0.0/24 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.1.0/24 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.2.0/23 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.4.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.8.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.12.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.16.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.20.0/22 RFL-32 Rocket Fiber 36.64.0.0/11 APNIC
Image 35.128.24.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.28.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.32.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.36.0/22 RFL-32 Rocket Fiber 37.104.0.0/14 RIPE
Image 35.128.40.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.44.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.48.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.52.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.56.0/22 RFL-32 Rocket Fiber 35.128.0.0/18 ARIN
Image 35.128.60.0/22 RFL-32 Rocket Fiber 27.55.0.0/16 APNIC
Image 206.57.152.0/24 WAYNENET Wayne County Regional Educational Service Agency
Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 2606:9780::/32 ROCKET-FIBER Rocket Fiber 2606:9780::/32 ARIN