Image AS 398636 832-COMMUNICATIONS


Prefixes

Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 67.216.235.0/24 CL-2060 832 Communications, LLC 67.216.235.0/24 ARIN
Image 69.24.140.0/24 CL-2060 832 Communications, LLC 69.24.128.0/20 ARIN
Image 148.59.90.0/24 CL-2060 832 Communications, LLC 148.59.90.0/24 ARIN
Image 193.149.170.0/24 CL-2060 832 Communications, LLC 193.149.170.0/24 ARIN
Image 206.55.211.0/24 CL-2060 832 Communications, LLC 206.55.211.0/24 ARIN
Image 207.211.28.0/23 CL-2060 832 Communications, LLC 207.211.0.0/16 ARIN
Image 208.94.237.0/24 CL-2060 832 Communications, LLC 208.94.237.0/24 ARIN
Image 216.205.50.0/23 CL-2060 832 Communications, LLC 216.205.48.0/22 ARIN
Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 2605:9640::/32 832-COMMUNICATIONS 832 Communications, LLC 2605:9640::/32 ARIN