AS 43927 HOSTERION
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.131.128.0/23 | HOSTERION-SRL | HOSTERION SRL | 45.131.128.0/22 | RIPE | ||
77.81.240.0/21 | RO-HOSTERION-20070215 | 80A Duivendrechtsekade | 77.81.240.0/21 | RIPE | ||
89.32.144.0/21 | RO-HOSTERION-20051129 | HOSTERION SRL | 89.32.144.0/21 | RIPE | ||
89.33.197.0/24 | RO-HOSTERION-2005-11-29 | HOSTERION SRL | 89.33.197.0/24 | RIPE | ||
91.188.224.0/24 | HOSTERION-ANYCAST | HOSTERION ANYCAST | 91.188.224.0/22 | RIPE | ||
91.188.225.0/24 | HOSTERION-ANYCAST | HOSTERION ANYCAST | 91.188.224.0/22 | RIPE | ||
91.188.226.0/24 | HOSTERION-SRL | HOSTERION SRL | 91.188.224.0/22 | RIPE | ||
91.188.227.0/24 | HOSTERION-SRL | HOSTERION SRL | 91.188.224.0/22 | RIPE | ||
92.114.98.0/24 | RO-HOSTERION-20071015 | HOSTERION SRL | 92.114.98.0/24 | RIPE | ||
93.113.174.0/24 | RO-HOSTERION-20071221 | HOSTERION SRL | 93.113.174.0/24 | RIPE | ||
185.105.32.0/22 | RO-HOSTERION-20150617 | HOSTERION SRL | 185.105.32.0/22 | RIPE | ||
185.125.108.0/24 | HOSTERION-ANYCAST | HOSTERION ANYCAST | 185.125.108.0/22 | RIPE | ||
185.125.109.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.125.108.0/22 | RIPE | ||
185.125.110.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.125.108.0/22 | RIPE | ||
185.125.110.0/23 | HOSTERION-SRL | HOSTERION SRL | 185.125.108.0/22 | RIPE | ||
185.125.111.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.125.108.0/22 | RIPE | ||
185.199.172.0/24 | UNSIGNED-SRL | UNSIGNED SRL | 185.199.172.0/22 | RIPE | ||
185.199.173.0/24 | UNSIGNED-SRL | UNSIGNED SRL | 185.199.172.0/22 | RIPE | ||
185.199.174.0/24 | HOSTERION-ANYCAST | HOSTERION SRL | 185.199.172.0/22 | RIPE | ||
185.199.175.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.199.172.0/22 | RIPE | ||
185.250.104.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.250.104.0/22 | RIPE | ||
185.250.105.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.250.104.0/22 | RIPE | ||
185.250.106.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.250.104.0/22 | RIPE | ||
185.250.107.0/24 | HOSTERION-SRL | HOSTERION SRL | 185.250.104.0/22 | RIPE | ||
188.240.47.0/24 | RO-HOSTERION-20090623 | HOSTERION SRL | 188.240.47.0/24 | RIPE | ||
188.241.112.0/21 | RO-HOSTERION-20090623 | HOSTERION SRL | 188.241.112.0/21 | RIPE |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2a06:cd40:1::/48 | 2a06:cd40::/29 | RIPE | ||||
2a06:cd40:2::/48 | 2a06:cd40::/29 | RIPE | ||||
2a06:cd40:3::/48 | HOSTERION-ANYCAST | HOSTERION ANYCAST | 2a06:cd40::/29 | RIPE | ||
2a06:cd40:4::/48 | HOSTERION-ANYCAST | HOSTERION ANYCAST | 2a06:cd40::/29 | RIPE | ||
2a06:cd40:100::/48 | 2a06:cd40::/29 | RIPE | ||||
2a06:cd40:200::/48 | 2a06:cd40::/29 | RIPE | ||||
2a06:cd40:300::/48 | 2a06:cd40::/29 | RIPE | ||||
2a06:cd40:301::/48 | HOSTERION | HOSTERION | 2a06:cd40::/29 | RIPE | ||
2a06:cd40:400::/48 | 2a06:cd40::/29 | RIPE | ||||
2a06:cd40:cafe::/48 | 2a06:cd40::/29 | RIPE | ||||
2a06:cd40:caff::/48 | HOSTERION-SRL | HOSTERION SRL | 2a06:cd40::/29 | RIPE | ||
2a0c:9a40:8088::/48 | ||||||
2a0e:fd45:40f5::/48 | ||||||
2a0f:5707:ab27::/48 |