AS 52609 AVATO TECNOLOGIA S.A
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
179.189.48.0/20 | EVO Networks | EVO Networks | ||||
179.189.48.0/23 | EVO Networks | EVO Networks | ||||
179.189.48.0/22 | ||||||
179.189.48.0/21 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | 179.189.48.0/20 | Lacnic | ||
179.189.50.0/23 | EVO Networks | EVO Networks | ||||
179.189.52.0/22 | ||||||
179.189.52.0/23 | EVO Networks | EVO Networks | ||||
179.189.54.0/23 | EVO Networks | EVO Networks | ||||
179.189.56.0/22 | ||||||
179.189.56.0/23 | EVO Networks | EVO Networks | ||||
179.189.56.0/21 | ||||||
179.189.58.0/23 | ||||||
179.189.60.0/23 | ||||||
179.189.60.0/22 | ||||||
179.189.62.0/23 |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:30bc::/48 | EVO Networks | EVO Networks | ||||
2804:30bc::/32 | EVO Networks | EVO Networks |