AS 52783 ALCANS TELECOM LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
131.255.116.0/22 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
131.255.119.0/24 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
138.122.132.0/22 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | 138.122.132.0/22 | Lacnic | ||
170.78.116.0/22 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
170.78.116.0/24 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | 170.78.116.0/22 | Lacnic | ||
170.78.117.0/24 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
170.78.118.0/24 | LACNIC-ERX-170-78-0-0 | Latin American and Caribbean IP address Regional Registry | 170.78.116.0/22 | Lacnic | ||
170.78.119.0/24 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
177.74.184.0/21 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
177.200.64.0/20 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
177.200.71.0/24 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | ||||
177.200.75.0/24 |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:10f8::/32 | ALCANS TELECOM LTDA | ALCANS TELECOM LTDA | 2804:10f8::/32 | Lacnic | ||
2804:10f8:2000::/48 |