AS 53086 OAI EIRELI
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
187.33.192.0/22 | OAI EIRELI | OAI EIRELI | ||||
187.33.192.0/23 | OAI EIRELI | OAI EIRELI | ||||
187.33.192.0/21 | OAI EIRELI | OAI EIRELI | ||||
187.33.192.0/20 | OAI EIRELI | OAI EIRELI | ||||
187.33.196.0/23 | ||||||
187.33.196.0/22 | ||||||
187.33.200.0/21 | OAI EIRELI | OAI EIRELI | 187.33.192.0/20 | Lacnic | ||
187.33.200.0/23 | OAI EIRELI | OAI EIRELI | 187.33.192.0/20 | Lacnic | ||
187.33.200.0/22 | OAI EIRELI | OAI EIRELI | 187.36.0.0/14 | Lacnic | ||
187.33.202.0/23 | OAI EIRELI | OAI EIRELI | 187.33.192.0/20 | Lacnic | ||
187.33.204.0/22 | OAI EIRELI | OAI EIRELI | 187.33.192.0/20 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4fe4::/32 | OAI EIRELI | OAI EIRELI | 2804:4fe4::/32 | Lacnic | ||
2804:4fe4::/33 | ||||||
2804:4fe4::/34 | ||||||
2804:4fe4:4000::/34 | ||||||
2804:4fe4:8000::/34 | ||||||
2804:4fe4:8000::/33 | ||||||
2804:4fe4:c000::/34 |