AS 53185 WILLIAM ROBERTO ZAGO
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
186.227.80.0/20 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | ||||
186.227.80.0/21 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | ||||
186.227.81.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.82.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.83.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.84.0/22 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.84.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.85.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | ||||
186.227.86.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.87.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.88.0/21 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.89.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.90.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.91.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.92.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.93.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | ||||
186.227.94.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 186.227.80.0/20 | Lacnic | ||
186.227.95.0/24 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:3f54:100::/40 | ||||||
2804:3f54:100::/41 | WILLIAM ROBERTO ZAGO | WILLIAM ROBERTO ZAGO | 2804:3f54::/32 | Lacnic | ||
2804:3f54:180::/41 |