Image AS 59711 HZ-EU-AS


Prefixes

Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 5.149.248.0/23 HZ-NA1 HZ NA1 5.149.248.0/21 RIPE
Image 5.149.254.0/23 HZ-NA4 HZ NA4 5.149.248.0/21 RIPE
Image 45.38.120.0/24 EGN-22 EGIHosting 45.38.0.0/15 ARIN
Image 45.38.121.0/24 EGN-22 EGIHosting 45.38.0.0/15 ARIN
Image 45.38.122.0/24 EGN-22 EGIHosting 45.38.0.0/15 ARIN
Image 45.39.121.0/24 NET-45-39-121-0 Caxa Hightech Company 45.38.0.0/15 ARIN
Image 45.39.123.0/24 EGN-22 EGIHosting 45.38.0.0/15 ARIN
Image 45.39.125.0/24 EGN-22 EGIHosting 45.38.0.0/15 ARIN
Image 46.202.72.0/24 NET-46-202-72-0-24 Private Customer 46.200.0.0/14 RIPE
Image 46.202.79.0/24 NET-46-202-79-0-24 Private Customer 46.200.0.0/14 RIPE
Image 77.83.196.0/24 HZ-NA41 HZ NA41 77.83.196.0/22 RIPE
Image 77.83.197.0/24 HZ-NA43 HZ NA43 77.83.196.0/22 RIPE
Image 77.83.198.0/24 HZ-NA44 HZ NA44 77.83.196.0/22 RIPE
Image 79.141.164.0/23 HZ-NA25 HZ NA25 79.141.160.0/20 RIPE
Image 79.141.174.0/23 HZ-NA30 HZ NA30 79.141.160.0/20 RIPE
Image 82.153.248.0/24 IPXO Private Customer 82.152.0.0/15 RIPE
Image 85.158.108.0/24 HZ-NA56 HZ NA56 85.158.108.0/22 RIPE
Image 85.158.109.0/24 HZ-NA57 HZ NA57 85.158.108.0/22 RIPE
Image 89.150.40.0/24 BG-HZHOSTING-20100310 HZ Hosting Ltd 89.150.40.0/24 RIPE
Image 89.150.45.0/24 IT-WAVETECH-20230913_45 Public Class 45 89.150.44.0/22 RIPE
Image 89.150.48.0/24 BG-HZHOSTING-20100310 HZ Hosting Ltd 89.150.32.0/19 RIPE
Image 89.150.57.0/24 BG-HZHOSTING-20100310 HZ Hosting Ltd 89.150.56.0/21 RIPE
Image 89.213.135.0/24 NET-89-213-135-0-24 Private Customer 89.213.128.0/17 RIPE
Image 89.213.137.0/24 NET-89-213-137-0-24 Private Customer 89.213.128.0/17 RIPE
Image 89.213.141.0/24 NET-89-213-141-0-24 Private Customer 89.213.128.0/17 RIPE
Image 89.213.163.0/24 NET-89-213-163-0-24 Private Customer 89.213.128.0/17 RIPE
Image 89.213.168.0/24 NET-89-213-168-0-24 Private Customer 89.213.128.0/17 RIPE
Image 89.213.170.0/24 NET-89-213-170-0-24 Private Customer 89.213.128.0/17 RIPE
Image 89.213.188.0/24 NET-89-213-188-0-24 Private Customer 89.213.128.0/17 RIPE
Image 89.213.189.0/24 NET-89-213-189-0-24 Private Customer 89.213.128.0/17 RIPE
Image 91.193.18.0/24 HZ-NA38 HZ NA38 91.193.16.0/22 RIPE
Image 91.220.8.0/24 LT-UABTARAPA-20221006 UAB "Tarapa" 91.220.8.0/24 RIPE
Image 98.142.252.0/24 VELCOM-20-2 Velcom 98.142.240.0/20 ARIN
Image 98.142.253.0/24 VELCOM-20-2 Velcom 98.142.240.0/20 ARIN
Image 98.142.254.0/24 VELCOM-20-2 Velcom 98.142.240.0/20 ARIN
Image 104.252.194.0/24 EGN-21 EGIHosting 104.252.0.0/15 ARIN
Image 104.252.195.0/24 EGN-21 EGIHosting 104.252.0.0/15 ARIN
Image 104.252.196.0/24 EGN-21 EGIHosting 104.252.0.0/15 ARIN
Image 104.253.219.0/24 EGN-21 EGIHosting 104.252.0.0/15 ARIN
Image 104.253.222.0/24 EGN-21 EGIHosting 104.252.0.0/15 ARIN
Image 104.253.223.0/24 EGN-21 EGIHosting 104.252.0.0/15 ARIN
Image 140.99.188.0/24 NET-140-99-188-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.189.0/24 NET-140-99-189-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.191.0/24 140-99-191-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.192.0/24 140-99-192-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.193.0/24 140-99-193-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.194.0/24 NET-140-99-194-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.195.0/24 NET-140-99-195-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.196.0/24 NET-140-99-196-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.197.0/24 NET-140-99-197-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.198.0/24 NET-140-99-198-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.199.0/24 NET-140-99-199-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.200.0/24 NET-140-99-200-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.201.0/24 140-99-201-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.202.0/24 NET-140-99-202-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.203.0/24 NET-140-99-203-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.204.0/24 NET-140-99-204-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.206.0/24 NET-140-99-206-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.207.0/24 NET-140-99-207-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.212.0/24 NET-140-99-212-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.214.0/24 NET-140-99-214-0-24 Private Customer 140.99.0.0/16 ARIN
Image 140.99.215.0/24 NET-140-99-215-0-24 Private Customer 140.99.0.0/16 ARIN
Image 148.135.147.0/24 NET-148-135-147-0-24 Private Customer 148.135.0.0/16 RIPE
Image 148.135.150.0/24 NET-148-135-150-0-24 Private Customer 148.135.0.0/16 RIPE
Image 148.135.159.0/24 NET-148-135-159-0-24 Private Customer 148.135.0.0/16 RIPE
Image 185.40.86.0/24 BG-HZHOSTING-20131113 HZ Hosting Ltd 185.40.84.0/22 RIPE
Image 185.80.52.0/23 HZ-NA11 HZ NA11 185.80.52.0/22 RIPE
Image 185.80.54.0/23 HZ-NA12 HZ NA12 185.80.52.0/22 RIPE
Image 185.81.114.0/23 HZ-NA14 HZ NA14 185.81.112.0/22 RIPE
Image 185.104.194.0/24 HZ-NA35 HZ NA35 185.104.194.0/24 RIPE
Image 185.117.88.0/23 HZ-NA15 HZ NA15 185.117.88.0/22 RIPE
Image 185.117.90.0/23 HZ-NA26 HZ NA26 185.117.88.0/22 RIPE
Image 185.123.102.0/24 BG-HZHOSTING-20151027 HZ Hosting Ltd 185.123.102.0/23 RIPE
Image 185.174.133.0/24 BG-HZHOSTING-20161024 HZ Hosting Ltd 185.174.133.0/24 RIPE
Image 185.174.135.0/24 BG-HZHOSTING-20161024 HZ Hosting Ltd 185.174.132.0/22 RIPE
Image 185.235.137.0/24 HZ-NA57 HZ NA57 185.235.137.0/24 RIPE
Image 185.235.138.0/24 HZ-NA56 HZ NA56 185.235.136.0/22 RIPE
Image 185.253.116.0/24 BG-HZHOSTING-20180404 HZ Hosting Ltd 185.253.116.0/22 RIPE
Image 185.253.117.0/24 BG-HZHOSTING-20180404 HZ Hosting Ltd 185.253.116.0/22 RIPE
Image 185.253.118.0/24 BG-HZHOSTING-20180404 HZ Hosting Ltd 185.253.116.0/22 RIPE
Image 193.42.36.0/24 HZ-NA40 HZ NA40 193.42.36.0/22 RIPE
Image 193.42.39.0/24 HZ-NA48 HZ NA48 193.42.36.0/22 RIPE
Image 195.95.155.0/24 BG-HZHOSTING-20191125 HZ Hosting Ltd 195.95.155.0/24 RIPE
Image 204.93.187.0/24 NET-204-93-187-0-24 IPXO LLC 204.93.128.0/17 ARIN
Image 213.232.116.0/22 HK-NEXT-20181207 Next Limited 213.232.116.0/22 RIPE
Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 2a01:8640::/48 2a01:8640::/32 RIPE
Image 2a01:8640:2::/48 2a01:8640::/32 RIPE
Image 2a01:8640:6::/48 2a01:8640::/32 RIPE
Image 2a01:8640:9::/48 HZ-NA19 HZ NA19 2a01:8640::/32 RIPE
Image 2a01:8640:a::/48 BG-HZHOSTING-20120710 HZ Hosting Ltd 2a01:8640::/32 RIPE
Image 2a01:8640:f::/48 HZ-NA45 HZ NA45 2a01:8640::/32 RIPE
Image 2a01:8640:11::/48 2a01:8640::/32 RIPE
Image 2a01:8640:12::/48 2a01:8640::/32 RIPE
Image 2a01:8640:13::/48 HZ-NA54 HZ NA54 2a01:8640::/32 RIPE
Image 2a01:8640:14::/48 HZ-NA54 HZ NA54 2a01:8640::/32 RIPE
Image 2a01:8640:15::/48 HZ-NA55 HZ NA55 2a01:8640::/32 RIPE
Image 2a01:8640:17::/48 HZ-NA61 HZ NA61 2a01:8640::/32 RIPE
Image 2a01:8640:18::/48 HZ-NA62 HZ NA62 2a01:8640::/32 RIPE
Image 2a01:8640:1a::/48 HZ-NA57 HZ NA57 2a01:8640::/32 RIPE
Image 2a01:8640:1b::/48 HZ-NA58 HZ NA58 2a01:8640::/32 RIPE
Image 2a01:8640:1c::/48 HZ-NA59 HZ NA59 2a01:8640::/32 RIPE
Image 2a01:8640:1d::/48 HZ-NA60 HZ NA60 2a01:8640::/32 RIPE