AS 61605 SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
179.63.178.0/23 | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | 179.63.178.0/23 | Lacnic | ||
179.63.178.0/24 | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | 179.63.178.0/23 | Lacnic | ||
179.63.179.0/24 | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | 179.63.178.0/23 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7da4::/32 | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | SELIGA TELECOMUNICAi¿½i¿½ES DO BRASIL EIRELI | 2804:7da4::/32 | Lacnic | ||
2804:7da4::/34 | ||||||
2804:7da4::/33 | ||||||
2804:7da4:4000::/34 | ||||||
2804:7da4:8000::/34 | ||||||
2804:7da4:8000::/33 | ||||||
2804:7da4:c000::/34 |