AS 61614 67 TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.232.212.0/24 | 67 TELECOM | 67 TELECOM | 45.225.32.0/22 | Lacnic | ||
45.232.213.0/24 | 67 TELECOM | 67 TELECOM | 45.232.212.0/22 | Lacnic | ||
45.232.214.0/24 | 67 TELECOM | 67 TELECOM | ||||
45.232.214.0/23 | 67 TELECOM | 67 TELECOM | 45.232.212.0/22 | Lacnic | ||
45.232.215.0/24 | 67 TELECOM | 67 TELECOM | ||||
168.227.208.0/22 | 67 TELECOM | 67 TELECOM | ||||
168.227.208.0/24 | NET MIMO INTERNET LTDA - ME | NET MIMO INTERNET LTDA - ME | ||||
168.227.208.0/23 | 67 TELECOM | 67 TELECOM | ||||
168.227.209.0/24 | 67 TELECOM | 67 TELECOM | ||||
168.227.210.0/24 | LACNIC-ERX-168-227-0-0 | Latin American and Caribbean IP address Regional Registry | ||||
168.227.210.0/23 | 67 TELECOM | 67 TELECOM | 168.227.208.0/22 | Lacnic | ||
168.227.211.0/24 | 67 TELECOM | 67 TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4afc::/33 | ||||||
2804:4afc:8000::/34 | ||||||
2804:4afc:8000::/33 | ||||||
2804:4afc:c000::/34 |