AS 61637 RADIOBRAS TELECOM LTDA ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
131.100.132.0/23 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | 131.100.132.0/22 | Lacnic | ||
131.100.132.0/22 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | ||||
131.100.132.0/24 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | ||||
131.100.133.0/24 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | 131.100.132.0/22 | Lacnic | ||
131.100.134.0/24 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | 131.100.132.0/22 | Lacnic | ||
131.100.134.0/23 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | 131.100.132.0/22 | Lacnic | ||
131.100.135.0/24 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | 131.100.132.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1c18::/33 | ||||||
2804:1c18::/34 | ||||||
2804:1c18::/35 | ||||||
2804:1c18::/36 | ||||||
2804:1c18::/32 | RADIOBRAS TELECOM LTDA ME | RADIOBRAS TELECOM LTDA ME | ||||
2804:1c18:1000::/36 | ||||||
2804:1c18:2000::/36 | ||||||
2804:1c18:2000::/35 | ||||||
2804:1c18:3000::/36 | ||||||
2804:1c18:4000::/35 | ||||||
2804:1c18:4000::/36 | ||||||
2804:1c18:4000::/34 | ||||||
2804:1c18:5000::/36 | ||||||
2804:1c18:6000::/35 | ||||||
2804:1c18:6000::/36 | ||||||
2804:1c18:7000::/36 | ||||||
2804:1c18:8000::/35 | ||||||
2804:1c18:8000::/34 | ||||||
2804:1c18:8000::/33 | ||||||
2804:1c18:8000::/36 | ||||||
2804:1c18:9000::/36 | ||||||
2804:1c18:a000::/36 | ||||||
2804:1c18:a000::/35 | ||||||
2804:1c18:b000::/36 | ||||||
2804:1c18:c000::/36 | ||||||
2804:1c18:c000::/35 | ||||||
2804:1c18:c000::/34 | ||||||
2804:1c18:d000::/36 | ||||||
2804:1c18:e000::/35 | ||||||
2804:1c18:e000::/36 | ||||||
2804:1c18:f000::/36 |