AS 61758 TOP NET SERVIi¿½OS LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
131.72.68.0/23 | TOP NET SERVIi¿½OS LTDA | TOP NET SERVIi¿½OS LTDA | 128.65.160.0/20 | RIPE | ||
131.72.70.0/23 | TOP NET SERVIi¿½OS LTDA | TOP NET SERVIi¿½OS LTDA | 131.72.68.0/22 | Lacnic | ||
131.108.51.0/24 | PRO NET EMPREENDIMENTOS TECNOLOGICOS LTDA | PRO NET EMPREENDIMENTOS TECNOLOGICOS LTDA | 131.108.48.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1bf0::/48 | ||||||
2804:1bf0::/32 | TOP NET SERVIi¿½OS LTDA | TOP NET SERVIi¿½OS LTDA | 2804:1bf0::/32 | Lacnic | ||
2804:1bf0:b0::/44 | ||||||
2804:1bf0:b2::/48 | ||||||
2804:1bf0:b4::/46 | ||||||
2804:1bf0:ff00::/40 |