AS 61868 NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.226.192.0/22 | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | ||||
45.226.194.0/24 | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | ||||
131.0.32.0/22 | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | ||||
131.0.34.0/23 | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1a90::/32 | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | 2804:1a90::/32 | Lacnic | ||
2804:1a90:1000::/42 | ||||||
2804:1a90:1040::/48 | ||||||
2804:1a90:2000::/39 | ||||||
2804:1a90:2200::/48 | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | 2804:1a90::/32 | Lacnic | ||
2804:1a90:2201::/48 |