AS 62382 KDV
Upstreams
ASN | Country | Name | Description |
---|---|---|---|
12389 | ROSTELECOM-AS | PJSC Rostelecom | |
20485 | TRANSTELECOM | Moscow, Russia | |
8359 | MTS | MTS PJSC | |
57681 | ASN-MGTS-USPD2 | PJSC Moscow city telephone network | |
9002 | RETN-AS | RETN Limited | |
58289 | KazNetCom | Kazakhstan Network Communication LLP | |
12406 | BN-AS | Belarussian data communication service provider. | |
28849 | ASN-GLOBALONEBEL-CORE | JSC GLOBALONEBEL | |
43727 | KVANT-TELECOM | JSC KVANT-TELEKOM | |
35104 | KTC-AS | Jusan Mobile JSC |
ASN | Country | Name | Description |
---|---|---|---|
AS62382 KDV does not have any ipv6 upstreams |