AS 8048 CANTV Servicios, Venezuela
Upstreams
ASN | Country | Name | Description |
---|---|---|---|
23520 | LIBERTY-NETWORKS | Columbus Networks USA, Inc. | |
6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | |
52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | GlobeNet Cabos Submarinos Colombia, S.A.S. | |
262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | |
263703 | VIGINET C.A | VIGINET C.A | |
5511 | Opentransit | Orange S.A. | |
394684 | AS-GOLD | GOLD DATA USA INC |
ASN | Country | Name | Description |
---|---|---|---|
AS8048 CANTV Servicios, Venezuela does not have any ipv6 upstreams |